title-e.gif (13566 bytes)
title2.gif (4117 bytes)

0.05" (1.25mm) Mini-Crimp Series

SPECIFICATIONS:
  • Poles: 2-15
  • Voltage rating: AC 250V DC
  • Current ration: AC, DC, 1A
  • Withstand voltage: AC 500V/min
  • Insulation resistance: 1000M min
  • Temperature range: -25~+85 oC
  • Applicable PC board thickness:
     0.031"~ 0.063" (0.8-1.6mm)
  • Contact resistance:
    Initial value/10M
    max.
    After environmental
  • Testing/ 30M max.
TERMINAL:
  • Part No.:1251-T
  • Applicable wires: AWG#26-30
  • Finish: Tin/Plated (Gold Plated),
    (Gold Flash Plated)
  • Material: Phos. Bronze
  • Hardness: SH
  • Thickness: 0.15mm
  • Q'ty: 10,000 pcs/roll
  • Dimension
HOUSING:
  • Part No.:1251-H
  • Poles: 2-15, and 20 25 30
  • Material: Nylon 66, UL94V-0
  • Dimension
WAFER:
  • Part No.:1251-WS (180o),1251-WR (90o)
  • Poles: 2-15, and 20 25 30
  • Material:
    Post: Brass, Tin/Plated
    Base: Nylon 66, UL94V-0
  • Q'ty: 1000 pcs/roll
  • Dimension
HOUSING:
Poles Part No.

Dimensions in. (mm)

A B C
2 1251-H-2 0.049(1.25) 0.120(3.05) 0.163(4.15)
3 1251-H-3 0.098(2.5) 0.169(4.3) 0.212(5.4)
4 1251-H-4 0.147(3.75) 0.218(5.55) 0.261(6.65)
5 1251-H-5 0.196(5.0) 0.267(6.8) 0.311(7.9)
6 1251-H-6 0.246(6.25) 0.316(8.05) 0.360(9.150)
7 1251-H-7 0.295(7.5) 0.366(9.3) 0.409(10.4)
8 1251-H-8 0.344(8.75) 0.415(10.55) 0.458(11.65)
9 1251-H-9 0.393(10.0) 0.464(11.8) 0.507(12.9)
10 1251-H-10 0.442(11.25) 0.513(13.05) 0.557(14.15)
11 1251-H-11 0.492(12.5) 0.562(14.3) 0.606(15.4)
12 1251-H-12 0.541(13.75) 0.612(15.55) 0.655(16.65)
14 1251-H-14 0.639(16.25) 0.710(18.05) 0.753(19.15)
15 1251-H-15 0.688(17.5) 0.763(19.4) 0.803(20.4)
20 1251-H-20 0.935(23.75) 1.014(25.75) 1.057(26.85)
25 1251-H-25 1.181(30.0) 1.260(32.0) 1.303(33.1)
30 1251-H-30 1.427(36.25) 1.506(38.25) 1.549(39.35)
WAFER:
Poles Part No.

Dimensions in. (mm)

Top Entry Type Side Entry Type A B C
2 1251-WS-2 1251-WR-2 0.049(1.25) 0.124(3.15) 0.147(3.75)
3 1251-WS-3 1251-WR-3 0.098(2.5) 0.173(4.4) 0.196(5.0)
4 1251-WS-4 1251-WR-4 0.147(3.75) 0.222(5.65) 0.246(6.25)
5 1251-WS-5 1251-WR-5 0.196(5.0) 0.271(6.9) 0.295(7.5)
6 1251-WS-6 1251-WR-6 0.246(6.25) 0.320(8.15) 0.344(8.75)
7 1251-WS-7 1251-WR-7 0.295(7.5) 0.370(9.4) 0.393(10.0)
8 1251-WS-8 1251-WR-8 0.344(8.75) 0.419(10.65) 0.442(11.25)
9 1251-WS-9 1251-WR-9 0.393(10.0) 0.468(11.9) 0.492(12.5)
10 1251-WS-10 1251-WR-10 0.442(11.25) 0.517(13.15) 0.541(16.75)
11 1251-WS-11 1251-WR-11 0.492(12.5) 0.566(14.4) 0.590(15.0)
12 1251-WS-12 1251-WR-12 0.541(13.75) 0.616(15.65) 0.639(16.25)
14 1251-WS-14 1251-WR-14 0.639(16.25) 0.714(18.15) 0.738(18.75)
15 1251-WS-15 1251-WR-15 0.688(17.5) 0.768(19.5) 0.787(20.0)
20 1251-WS-20 1251-WR-20 0.935(23.75) 1.018(25.85) 1.037(26.35)
25 1251-WS-25 1251-WR-25 1.181(30.0) 1.264(32.1) 1.283(32.6)
30 1251-WS-30 1251-WR-30 1.427(36.25) 1.510(38.35) 1.530(38.85)

HOUSING:
  • Part No.:1251-2H
  • Poles: 10 20 30 40
  • Material: Nylon 66, UL94V-0, FR-50
  • Dimension
WAFER:
  • Part No.:1251-SMT
  • Poles: 10 20 30 40
  • Material:
    Post: Brass, Gold Flash Plated/Tin Plated
    Base: LCP UL94V-0
  • Dimension
HOUSING:
Poles Part No.

Dimensions in. (mm)

Material

A B
10 1251-2H-10 0.315(8.0) 0.197(5.0)

Nylon 66

Ul94V-0

20 1251-2H-20 0.561(14.25) 0.443(11.25)
30 1251-2H-30 0.807(20.5) 0.689(17.5)
40 1251-2H-40 1.053(26.75) 0.935(23.75)
WAFER:
Poles Part No.

Dimensions in. (mm)

A B C
10 1251-SMT-2x5 0.197(5.00) 0.319(8.10) 0.482(12.25)
20 1251-SMT-2x10 0.443(11.25) 0.565(14.35) 0.728(18.50)
30 1251-SMT-2x15 0.689(17.50) 0.811(20.60) 0.974(24.75)
40 1251-SMT-2x20 0.935(23.75) 1.057(26.85) 1.220(31.00)