title-e.gif (13566 bytes)
title2.gif (4117 bytes)

0.100" (2.54mm) Center Series

SPECIFICATIONS:
  • Poles:
    2-20(Single row)
    4-40(Double row)
  • Voltage rating: AC 250V, DC 350V
  • Current ration: AC, DC, 3A
  • Withstand voltage: AC 1000V/min
  • Insulation resistance: 1000M min
  • Temperature range: 
    -25
    oC ~ +85oC
  • Applicable PC board thickness:
     0.031"~ 0.063" (0.8-1.6mm)
  • Contact resistance:
    Initial value/10M
    max.
    After environmental
     
    Testing/ 20M max.
TERMINAL:
  • Part No.: 2541-T
  • Applicable wires: AWG#22-28
  • Finish: Gold Plated / Gold Flash
  • Material: Phos. Bronze (Brass)
  • Hardness: H
  • Thickness: 0.2mm
  • Q'ty:10,000pcs/roll
  • Dimension

 

HOUSING:
  • Part No.:2541-H, 2541-2H
  • Poles:
    2-20(Single row)
    4-80(Double row)
  • Material: Noryl 1 , UL94V-1
  • Q'ty: 1000 pcs/roll
  • Dimension
HEADER:
  • Part No.:
    2541-1WS(180
    o),2541-1WR(90o)
    2541-2WS(180
    o),2541-2WR(90o)
    2541-1WR
  • Poles:
    2-20(Single row)
    4-80(Double row)
  • Material: 
    Post: Brass, Gold/Plated
    Base: UL94V-0, PBT
  • Q'ty: 1000 pcs/roll
  • Dimension
HOUSING:
Poles Part No.

Dimensions

Poles Part No.

Dimensions

Material
In. (mm) In. (mm)
1 2541-1H-1 0.10(2.54) 21 2541-1H-21 2.10(53.34) Nylon

UL94V-1

2 2541-1H-2 0.20(5.08) 22 2541-1H-22 2.20(55.88)
3 2541-1H-3 0.30(7.62) 23 2541-1H-23 2.30(58.42)
4 2541-1H-4 0.40(10.16) 24 2541-1H-24 2.40(60.96)
5 2541-1H-5 0.50(12.70) 25 2541-1H-25 2.50(63.05)
6 2541-1H-6 0.60(15.24) 26 2541-1H-26 2.60(66.04)
7 2541-1H-7 0.70(17.78) 27 2541-1H-27 2.70(68.58)
8 2541-1H-8 0.80(20.32) 28 2541-1H-28 2.80(71.52)
9 2541-1H-9 0.90(22.86) 29 2541-1H-29 2.90(73.36)
10 2541-1H-10 1.00(25.40) 30 2541-1H-30 3.00(76.20)
11 2541-1H-11 1.10(27.94) 31 2541-1H-31 3.10(78.74)
12 2541-1H-12 1.20(30.48) 32 2541-1H-32 3.20(81.82)
13 2541-1H-13 1.30(33.02) 33 2541-1H-33 3.30(83.82)
14 2541-1H-14 1.40(35.56) 34 2541-1H-34 3.40(86.36)
15 2541-1H-15 1.50(38.10) 35 2541-1H-35 3.50(88.90)
16 2541-1H-16 1.60(40.64) 36 2541-1H-36 3.60(91.44)
17 2541-1H-17 1.70(43.18) 37 2541-1H-37 3.70(93.98)
18 2541-1H-18 1.80(45.72) 38 2541-1H-38 3.80(96.52)
19 2541-1H-19 1.90(48.26) 39 2541-1H-39 3.90(99.06)
20 2541-1H-20 2.00(50.80) 40 2541-1H-40 4.00(101.60)
Poles Part No.

Dimensions

Poles Part No.

Dimensions

Material
In. (mm) In. (mm)
4 2541-2H-2x2 0.20(5.08) 44 2541-2H-2x22 2.20(55.88) Nylon

UL94V-1

6 2541-2H-2x3 0.30(7.62) 46 2541-2H-2x23 2.30(58.42)
8 2541-2H-2x4 0.40(10.06) 48 2541-2H-2x24 2.40(60.96)
10 2541-2H-2x5 0.50(12.70) 50 2541-2H-2x25 2.50(63.05)
12 2541-2H-2x6 0.60(15.24) 52 2541-2H-2x26 2.60(66.04)
14 2541-2H-2x7 0.70(17.78) 54 2541-2H-2x27 2.70(68.58)
16 2541-2H-2x8 0.80(20.32) 56 2541-2H-2x28 2.80(71.52)
18 2541-2H-2x9 0.90(22.86) 58 2541-2H-2x29 2.90(73.36)
20 2541-2H-2x10 1.00(25.40) 60 2541-2H-2x30 3.00(76.20)
22 2541-2H-2x11 1.10(27.94) 62 2541-2H-2x31 3.10(78.74)
24 2541-2H-2x12 1.20(30.48) 64 2541-2H-2x323 3.20(81.28)
26 2541-2H-2x13 1.30(33.02) 66 2541-2H-2x33 3.30(83.82)
28 2541-2H-2x14 1.40(35.56) 68 2541-2H-2x34 3.40(86.36)
30 2541-2H-2x15 1.50(38.10) 70 2541-2H-2x35 3.50(88.90)
32 2541-2H-2x16 1.60(40.64) 72 2541-2H-2x36 3.60(91.44)
34 2541-2H-2x17 1.70(43.18) 74 2541-2H-2x37 3.70(93.98)
36 2541-2H-2x18 1.80(45.72) 76 2541-2H-2x38 3.80(96.52)
38 2541-2H-2x19 1.90(48.26) 78 2541-2H-2x39 3.90(99.06)
40 2541-2H-2x20 2.00(50.80) 80 2541-2H-2x40 4.00(101.60)
42 2541-2H-2x21 2.10(53.54)


HEADER:
Poles Part No.

Dimensions in. (mm)

Top entry type Side entry type A B
2 2541-WS-2 2541-WR-2 0.10(2.54) 0.20(5.08)
3 2541-WS-3 2541-WR-3 0.20(5.08) 0.30(7.62)
4 2541-WS-4 2541-WR-4 0.10(2.54) 0.20(5.08)
6 2541-WS-5 2541-WR-5 0.20(5.08) 0.30(7.62)
2. 3 for circuit size 4 through 40 add. 0.10" or 2.54mm for each additional pin
4. 6 for circuit size 8 through 80 add. 0.10" or 2.54mm for each additional pin