title-e.gif (13566 bytes)
title2.gif (4117 bytes)

0.1659" (4.2mm) Mini-Fit Series

WAFER:
  • Part No.: 4200-WS-A1 / 4200-WS-A2
  • Poles: 2-24
  • Material: 
    Post: Brass, Tin/Plated
    Base: Nylon 66, UL94V-2
  • Q'ty: 500, 1000 pcs/roll
  • Dimension

 

WAFER:
  • Part No.: 4200-WS-B1 / 4200-WS-B2
  • Poles: 2-24
  • Material: 
    Post: Brass, Tin/Plated
    Base: Nylon 66, UL94V-2
  • Q'ty: 500, 1000 pcs/roll
  • Dimension

 

WAFER:
  • Part No.: 4200-WR-A1 / 4200-WR-A2
  • Poles: 2-24
  • Material: 
    Post: Brass, Tin/Plated
    Base: Nylon 66, UL94V-2
  • Q'ty: 500, 1000 pcs/roll
  • Dimension

 

WAFER:
  • Part No.: 4200-WR-A3 / 4200-WR-A4
  • Poles: 2-24
  • Material: 
    Post: Brass, Tin/Plated
    Base: Nylon 66, UL94V-2
  • Q'ty: 500, 1000 pcs/roll
  • Dimension

 

Poles Part No.

Dimensions In. (mm)

Material
top entry type A B
2 4200-WS-A1-2x1 4200-WS-A2-2x1 4200-WS-B1-2x1 4200-WS-B2-2x1
0.213(5.4) Post:
Brass,
Tin/Plated

Base:
Nylon 66
UL94V-2
4 4200-WS-A1-2x2 4200-WS-A2-2x2 4200-WS-B1-2x2 4200-WS-B2-2x2 0.165(4.2) 0.378(9.6)
6 4200-WS-A1-2x3 4200-WS-A2-2x3 4200-WS-B1-2x3 4200-WS-B2-2x3 0.331(8.4) 0.543(13.8)
8 4200-WS-A1-2x4 4200-WS-A2-2x4 4200-WS-B1-2x4 4200-WS-B2-2x4 0.496(12.6) 0.709(18.0)
10 4200-WS-A1-2x5 4200-WS-A2-2x5 4200-WS-B1-2x5 4200-WS-B2-2x5 0.661(16.8) 0.874(22.2)
12 4200-WS-A1-2x6 4200-WS-A2-2x6 4200-WS-B1-2x6 4200-WS-B2-2x6 0.827(21.0) 1.039(26.4)
14 4200-WS-A1-2x7 4200-WS-A2-2x7 4200-WS-B1-2x7 4200-WS-B2-2x7 0.992(25.2) 1.205(30.6)
16 4200-WS-A1-2x8 4200-WS-A2-2x8 4200-WS-B1-2x8 4200-WS-B2-2x8 1.160(29.4) 1.370(34.8)
18 4200-WS-A1-2x9 4200-WS-A2-2x9 4200-WS-B1-2x9 4200-WS-B2-2x9 1.323(33.6) 1.535(39.0)
20 4200-WS-A1-2x10 4200-WS-A2-2x10 4200-WS-B1-2x10 4200-WS-B2-2x10 1.488(37.8) 1.701(43.2)
22 4200-WS-A1-2x11 4200-WS-A2-2x11 4200-WS-B1-2x11 4200-WS-B2-2x11 1.654(42.0) 1.866(47.4)
24 4200-WS-A1-2x12 4200-WS-A2-2x12 4200-WS-B1-2x12 4200-WS-B2-2x12 1.819(46.2) 2.047(52.0)
Poles Part No.

Dimensions In. (mm)

Material
top entry type A B
2 4200-WR-A1-2x1 4200-WR-A2-2x1 4200-WR-A2-2x1 4200-WR-A2-2x1
0.213(5.4) Post:
Brass,
Tin/Plated

Base:
Nylon 66
UL94V-2
4 4200-WR-A1-2x2 4200-WR-A2-2x2 4200-WR-A3-2x2 4200-WR-A4-2x2 0.165(4.2) 0.378(9.6)
6 4200-WR-A1-2x3 4200-WR-A2-2x3 4200-WR-A3-2x3 4200-WR-A4-2x3 0.331(8.4) 0.543(13.8)
8 4200-WR-A1-2x4 4200-WR-A2-2x4 4200-WR-A3-2x4 4200-WR-A4-2x4 0.496(12.6) 0.709(18.0)
10 4200-WR-A1-2x5 4200-WR-A2-2x5 4200-WR-A3-2x5 4200-WR-A4-2x5 0.661(16.8) 0.874(22.2)
12 4200-WR-A1-2x6 4200-WR-A2-2x6 4200-WR-A3-2x6 4200-WR-A4-2x6 0.827(21.0) 1.039(26.4)
14 4200-WR-A1-2x7 4200-WR-A2-2x7 4200-WR-A3-2x7 4200-WR-A4-2x7 0.992(25.2) 1.205(30.6)
16 4200-WR-A1-2x8 4200-WR-A2-2x8 4200-WR-A3-2x8 4200-WR-A4-2x8 1.160(29.4) 1.370(34.8)
18 4200-WR-A1-2x9 4200-WR-A2-2x9 4200-WR-A3-2x9 4200-WR-A4-2x9 1.323(33.6) 1.535(39.0)
20 4200-WR-A1-2x10 4200-WR-A2-2x10 4200-WR-A3-2x10 4200-WR-A4-2x10 1.488(37.8) 1.701(43.2)
22 4200-WR-A1-2x11 4200-WR-A2-2x11 4200-WR-A3-2x11 4200-WR-A4-2x11 1.654(42.0) 1.866(47.4)
24 4200-WR-A1-2x12 4200-WR-A2-2x12 4200-WR-A3-2x12 4200-WR-A4-2x12 1.819(46.2) 2.047(52.0)

 | BACK |